Adviezen Aegon
Symbool: AGN / ISIN: NL0000303709
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 08-02-2013 | Morgan Stanley | Buy (5,70) | Overweight (5,50) -> Buy (5,70) |
| 22-11-2012 | Barclays | Buy (5,60) | Overweight (5,40) -> Buy (5,60) |
| 09-11-2012 | Bank of America-Merrill Lynch | Hold (4,70) | Buy (4,25) -> Hold (4,70) |
| 09-11-2012 | Bryan, Garnier & Co | Hold (4,80) | Neutral (4,30) -> Hold (4,80) |
| 23-10-2012 | Mediobanca | Buy (5,90) | … -> Buy (5,90) |
| 12-10-2012 | Goldman Sachs | Hold (4,60) | Neutral (4,41) -> Hold (4,60) |
| 08-10-2012 | Nomura | Hold (4,50) | Buy (6,00) -> Hold (4,50) |
| 05-10-2012 | Raymond James Euro Equities | Hold (0,00) | Outperform (5,20) -> Hold (0,00) |
| 21-08-2012 | JP Morgan | Buy (5,70) | Overweight (5,69) -> Buy (5,70) |
| 14-08-2012 | Deutsche Bank | Buy (4,80) | Buy (4,60) -> Buy (4,80) |
| 14-08-2012 | SNS Securities | Sell (4,00) | Buy (4,50) -> Sell (4,00) |
| 13-08-2012 | DZ Bank | Hold (4,65) | Hold (4,00) -> Hold (4,65) |
| 02-08-2012 | Cheuvreux | Buy (5,40) | Outperform (5,75) -> Buy (5,40) |
| 04-07-2012 | ING | Hold (4,00) | Buy (4,00) -> Hold (4,00) |
| 03-07-2012 | Morgan Stanley | Buy (5,20) | Overweight (5,80) -> Buy (5,20) |
