Adviezen Air France KLM
Symbool: AFA / ISIN: FR0000031122
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 08-04-2013 | Bank of America-Merrill Lynch | Sell (4,20) | Neutral (5,80) -> Sell (4,20) |
| 05-04-2013 | Theodoor Gilissen | Buy (10,00) | Buy (7,00) -> Buy (10,00) |
| 06-02-2013 | Standard & Poors | Hold (8,00) | Hold (4,00) -> Hold (8,00) |
| 04-02-2013 | Commerzbank | Buy (8,60) | Buy (6,40) -> Buy (8,60) |
| 21-01-2013 | Citigroup Smith Barney | Hold (9,00) | Hold (6,00) -> Hold (9,00) |
| 21-01-2013 | Nomura | Hold (8,25) | Neutral (6,50) -> Hold (8,25) |
| 27-11-2012 | Deutsche Bank | Hold (6,00) | Hold (6,50) -> Hold (6,00) |
| 16-11-2012 | Cheuvreux | Sell (6,00) | Outperform (7,50) -> Sell (6,00) |
| 14-11-2012 | Natixis | Buy (9,00) | Buy (7,00) -> Buy (9,00) |
| 01-11-2012 | Goodbody Stockbrokers | Buy (750,00) | … -> Buy (750,00) |
| 12-10-2012 | RBC Capital Markets | Buy (7,00) | … -> Buy (7,00) |
| 01-10-2012 | Kepler Capital | Buy (7,00) | Buy (6,00) -> Buy (7,00) |
| 28-09-2012 | UBS | Buy (9,00) | Neutral (4,75) -> Buy (9,00) |
| 13-08-2012 | JP Morgan | Sell (4,70) | Underweight (4,10) -> Sell (4,70) |
| 02-08-2012 | Espirito Santo Investment Bank | Sell (3,50) | … -> Sell (3,50) |
