Adviezen American Electric Power
Symbool: AEP / ISIN: US0255371017
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 15-04-2013 | Wells Fargo | Hold (0,00) | Outperform (40,00) -> Hold (0,00) |
| 19-02-2013 | BMO Capital Markets | Hold (46,00) | Market perform (41,00) -> Hold (46,00) |
| 17-01-2013 | Morgan Stanley | Hold (0,00) | Equal-weight (0,00) -> Hold (0,00) |
| 19-12-2012 | Deutsche Bank | Hold (45,00) | Hold (41,00) -> Hold (45,00) |
| 30-10-2012 | RBC Capital Markets | Hold (45,00) | Market perform (40,00) -> Hold (45,00) |
| 10-08-2012 | KeyBanc Capital | Buy (42,00) | Buy (40,50) -> Buy (42,00) |
| 09-08-2012 | Barclays | Buy (47,00) | Overweight (44,00) -> Buy (47,00) |
| 09-08-2012 | CSFB | Buy (47,00) | Outperform (42,00) -> Buy (47,00) |
| 09-08-2012 | Bernstein | Hold (43,00) | Market perform (39,00) -> Hold (43,00) |
| 09-08-2012 | Macquarie | Hold (44,00) | Neutral (40,00) -> Hold (44,00) |
| 09-08-2012 | Bank of America-Merrill Lynch | Buy (46,00) | Neutral (40,00) -> Buy (46,00) |
| 24-07-2012 | Goldman Sachs | Hold (41,00) | Neutral (38,00) -> Hold (41,00) |
| 19-07-2012 | UBS | Hold (42,00) | Neutral (36,00) -> Hold (42,00) |
| 03-07-2012 | Jefferies & Company | Buy (45,00) | Buy (41,50) -> Buy (45,00) |
