Adviezen Aperam
Symbool: APAM / ISIN: LU0569974404
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 04-02-2013 | Deutsche Bank | Buy (14,50) | Neutral (0,00) -> Buy (14,50) |
| 10-09-2012 | Goldman Sachs | Buy (14,00) | Buy (43,00) -> Buy (14,00) |
| 26-07-2012 | ING | Buy (13,00) | Buy (13,10) -> Buy (13,00) |
| 25-07-2012 | Rabo | Hold (13,00) | Hold (0,00) -> Hold (13,00) |
| 19-07-2012 | JP Morgan | Hold (12,00) | Neutral (15,00) -> Hold (12,00) |
| 19-07-2012 | Exane BNP Paribas | Buy (16,00) | Outperform (0,00) -> Buy (16,00) |
| 13-07-2012 | CSFB | Buy (15,00) | Outperform (19,00) -> Buy (15,00) |
| 09-07-2012 | Nomura | Buy (13,50) | Buy (16,00) -> Buy (13,50) |
| 25-06-2012 | Societe Generale | Buy (15,00) | Buy (18,00) -> Buy (15,00) |
| 25-06-2012 | Natixis | Buy (15,00) | … -> Buy (15,00) |

