Adviezen BinckBank
Symbool: BINCK / ISIN: NL0000335578
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 17-08-2012 | ABN Amro | Hold (5,50) | Hold (8,00) -> Hold (5,50) |
| 25-07-2012 | Kepler Capital | Hold (6,00) | Hold (9,00) -> Hold (6,00) |
| 24-07-2012 | ING | Buy (8,50) | Buy (10,90) -> Buy (8,50) |
| 24-07-2012 | Petercam | Buy (8,60) | Buy (14,50) -> Buy (8,60) |
| 23-07-2012 | Rabo | Buy (10,50) | Buy (14,40) -> Buy (10,50) |
| 23-07-2012 | Theodoor Gilissen | Buy (11,50) | Buy (17,00) -> Buy (11,50) |
| 19-07-2012 | SNS Securities | Buy (7,20) | Buy (14,00) -> Buy (7,20) |
| 11-07-2012 | KBC Securities | Buy (12,00) | Accumulate (14,00) -> Buy (12,00) |
