Dividend Bunzl
Symbool: BNZL / ISIN: GB00B0744B38
| Type | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|
| Interimdividend | 0,05 | 0,05 | 0,06 | 0,06 | 0,07 | 0,07 | 0,08 | 0,09 |
| Ex-dividenddatum | 16-11- 2005 | 15-11- 2006 | 14-11- 2007 | 12-11- 2008 | 11-11- 2009 | 10-11- 2010 | 09-11- 2011 | 07-11- 2012 |
| Slotdividend | 0,11 | 0,12 | 0,13 | 0,14 | 0,15 | 0,16 | 0,18 | 0,19 |
| Ex-dividenddatum | 06-05- 2006 | 02-05- 2007 | 07-05- 2008 | 06-05- 2009 | 05-05- 2010 | 11-05- 2011 | 09-05- 2012 | 08-05- 2013 |
| Totaal dividend | 0,16 | 0,17 | 0,19 | 0,21 | 0,22 | 0,23 | 0,26 | 0,28 |
| Dividendrendement | 0,00% | 0,00% | 2,90% | 2,20% | 3,20% | 3,30% | 3,00% | 2,80% |
