Dividend Caterpillar

Symbool: CAT / ISIN: US1491231015
Type 2005 2006 2007 2008 2009 2010 2011 2012
Interimdividend 0,21 0,25 0,30 0,36 0,42 0,42 0,44 0,46
Ex-dividenddatum 21-04-2005 20-04-2006 19-04-2007 17-04-2008 16-04-2009 22-04-2010 20-04-2011 19-04-2012
Interimdividend 0,25 0,30 0,36 0,42 0,42 0,44 0,46 0,00
Ex-dividenddatum 20-07-2005 18-07-2006 18-07-2007 17-07-2008 16-07-2010 16-07-2010 18-07-2011 -
Interimdividend 0,25 0,30 0,36 0,42 0,42 0,44 0,46 0,00
Ex-dividenddatum 20-10-2005 19-10-2006 18-10-2007 16-10-2008 22-10-2009 21-10-2010 20-10-2011 -
Slotdividend 0,25 0,30 0,36 0,42 0,42 0,44 0,46 0,00
Ex-dividenddatum 18-01-2006 18-01-2007 20-01-2008 18-01-2009 15-01-2010 18-01-2011 18-01-2012 -
Totaal dividend 0,96 1,15 1,38 1,62 1,68 1,74 1,82 0,00
Dividendrendement 1,70% 1,90% 1,90% 3,60% 3,00% 1,90% 2,00% 0,00%

Koersen

indices
BEL20 2.110,30 0,79%
BEL-MID 2.763,85 0,79%
BEL-SMALL 5.709,58 0,58%
AEX 291,72 0,41%
FTSE-100 5.336,06 0,60%
CAC 3.040,32 0,44%
DOW 12.504,48 1,09%
NASDAQ 2.847,21 2,46%
NIKKEI 8.729,29 1,10%
NEXT-100 580,40 0,47%
GOUD 1.575,75 -0,77%
EUR/DOL 1,27 -0,45%
stijgers & dalers
Mobistar 6,54%
Dexia 6,25%
KBC 2,96%
Umicore 2,52%
Ackermans&vHaar. 2,32%
Delhaize -0,95%
Bekaert -0,89%
Colruyt -0,32%