Adviezen DSM
Symbool: DSM / ISIN: NL0000009827
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 17-04-2013 | Barclays | Buy (70,00) | Overweight (71,00) -> Buy (70,00) |
| 16-04-2013 | Berenberg Bank | Buy (59,00) | Hold (43,00) -> Buy (59,00) |
| 09-04-2013 | Rabo | Buy (55,00) | Hold (46,00) -> Buy (55,00) |
| 05-02-2013 | KBC Securities | Buy (53,00) | Buy (53,00) -> Buy (53,00) |
| 23-11-2012 | Equita | Buy (49,00) | … -> Buy (49,00) |
| 13-11-2012 | Canaccord Adams | Buy (49,00) | … -> Buy (49,00) |
| 09-11-2012 | UBS | Hold (40,00) | Neutral (43,00) -> Hold (40,00) |
| 08-11-2012 | ING | Hold (42,00) | Hold (41,00) -> Hold (42,00) |
| 07-11-2012 | CSFB | Sell (40,00) | Underperform (39,00) -> Sell (40,00) |
| 06-11-2012 | Jefferies & Company | Buy (47,00) | Buy (0,00) -> Buy (47,00) |
| 30-10-2012 | Exane BNP Paribas | Buy (61,00) | Outperform (56,00) -> Buy (61,00) |
| 16-10-2012 | ABN Amro | Sell (37,00) | Buy (50,00) -> Sell (37,00) |
| 16-10-2012 | Kepler Capital | Buy (54,00) | Buy (57,00) -> Buy (54,00) |
| 11-10-2012 | Bank of America-Merrill Lynch | Hold (38,00) | Neutral (49,00) -> Hold (38,00) |
| 27-09-2012 | Theodoor Gilissen | Buy (46,00) | Buy (51,00) -> Buy (46,00) |
