Adviezen Eurocom Prop

Symbool: AECMPA / ISIN: NL0000288876
Datum Bank/Analist Advies/doel Verandering
11-05-2012 Rabo Hold (29,40) Hold (28,00) -> Hold (29,40)
04-04-2012 UBS Buy (31,00) Neutral (0,00) -> Buy (31,00)
11-01-2012 JP Morgan Buy (32,00) Overweight (40,00) -> Buy (32,00)
06-12-2011 Goldman Sachs Hold (30,00) Neutral (38,20) -> Hold (30,00)
04-11-2011 Petercam Hold (27,50) Buy (32,00) -> Hold (27,50)
28-10-2011 Rabo Buy (28,50) Hold (28,50) -> Buy (28,50)
17-10-2011 CSFB Buy (35,00) Outperform (0,00) -> Buy (35,00)
22-08-2011 ING Buy (34,30) Hold (35,60) -> Buy (34,30)
22-06-2011 UBS Buy (37,50) Neutral (36,00) -> Buy (37,50)

Koersen

indices
BEL20 2.142,41 2,32%
BEL-MID 2.788,67 1,69%
BEL-SMALL 5.723,39 0,82%
AEX 295,95 1,86%
FTSE-100 5.403,28 1,86%
CAC 3.084,09 1,88%
DOW 12.502,81 -0,01%
NASDAQ 2.839,08 -0,29%
NIKKEI 8.729,29 0,00%
NEXT-100 588,16 1,82%
GOUD 1.575,75 -0,77%
EUR/DOL 1,27 -0,96%
stijgers & dalers
KBC 8,03%
Ackermans&vHaar. 6,92%
Dexia 6,25%
D'ieteren 5,78%
Ageas 5,08%