Adviezen France Telecom
Symbool: PFTE / ISIN: FR0000133308
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 17-04-2013 | Deutsche Bank | Hold (9,20) | Hold (10,25) -> Hold (9,20) |
| 22-02-2013 | Landesbank Berlin | Buy (10,00) | Hold (12,00) -> Buy (10,00) |
| 22-02-2013 | Norddeutsche Landesbank | Buy (10,00) | Hold (10,00) -> Buy (10,00) |
| 21-02-2013 | Citigroup Smith Barney | Sell (7,00) | Sell (8,30) -> Sell (7,00) |
| 21-02-2013 | Goldman Sachs | Sell (7,50) | Sell (9,80) -> Sell (7,50) |
| 01-02-2013 | HSBC | Buy (11,00) | Overweight (14,00) -> Buy (11,00) |
| 24-01-2013 | Barclays | Sell (8,80) | Underweight (9,00) -> Sell (8,80) |
| 21-01-2013 | Exane BNP Paribas | Hold (9,50) | Neutral (9,00) -> Hold (9,50) |
| 26-10-2012 | Societe Generale | Hold (9,00) | Hold (10,00) -> Hold (9,00) |
| 26-10-2012 | CIC Securities | Sell (8,60) | Reduce (10,00) -> Sell (8,60) |
| 25-10-2012 | Norddeutsche Landesbank | Hold (10,00) | Hold (11,25) -> Hold (10,00) |
| 25-10-2012 | DZ Bank | Hold (10,00) | Buy (14,00) -> Hold (10,00) |
| 10-10-2012 | Barclays | Sell (9,50) | Underweight (10,00) -> Sell (9,50) |
| 02-10-2012 | Nomura | Buy (12,00) | Buy (12,50) -> Buy (12,00) |
| 27-09-2012 | Berenberg Bank | Buy (13,00) | Buy (14,00) -> Buy (13,00) |
