Dividend Home Depot
Symbool: HD / ISIN: US4370761029
| Type | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Interimdividend | 0,10 | 0,15 | 0,23 | 0,23 | 0,23 | 0,24 | 0,25 | 0,29 | 0,39 |
| Ex-dividenddatum | 08-03- 2005 | 07-03- 2006 | 06-03- 2007 | 11-03- 2008 | 10-03- 2009 | 09-03- 2010 | 08-03- 2011 | 06-03- 2012 | 12-03- 2013 |
| Interimdividend | 0,10 | 0,15 | 0,23 | 0,23 | 0,23 | 0,24 | 0,25 | 0,29 | 0,00 |
| Ex-dividenddatum | 07-06- 2005 | 06-06- 2006 | 05-06- 2007 | 03-06- 2008 | 09-06- 2009 | 01-06- 2010 | 14-06- 2011 | 29-05- 2012 | - |
| Interimdividend | 0,10 | 0,15 | 0,23 | 0,23 | 0,23 | 0,24 | 0,25 | 0,29 | 0,00 |
| Ex-dividenddatum | 30-08- 2005 | 05-09- 2006 | 28-08- 2007 | 02-09- 2008 | 01-09- 2009 | 31-08- 2010 | 30-08- 2011 | 28-08- 2012 | - |
| Slotdividend | 0,10 | 0,23 | 0,23 | 0,23 | 0,23 | 0,24 | 0,29 | 0,29 | 0,00 |
| Ex-dividenddatum | 29-11- 2005 | 28-11- 2006 | 27-11- 2007 | 02-12- 2008 | 01-12- 2009 | 30-11- 2010 | 29-11- 2011 | 27-11- 2012 | - |
| Totaal dividend | 0,40 | 0,68 | 0,90 | 0,90 | 0,90 | 0,94 | 1,04 | 1,16 | 0,00 |
| Dividendrendement | 1,00% | 1,70% | 3,30% | 3,90% | 3,20% | 2,60% | 2,50% | 1,90% | 0,00% |
