Adviezen KBC
Symbool: BKBC / ISIN: BE0003565737
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 21-03-2013 | Berenberg Bank | Buy (30,00) | Buy (28,00) -> Buy (30,00) |
| 28-12-2012 | Rabo | Buy (29,00) | Buy (27,00) -> Buy (29,00) |
| 03-12-2012 | Berenberg Bank | Buy (28,00) | … -> Buy (28,00) |
| 15-11-2012 | Deutsche Bank | Buy (27,00) | Hold (18,00) -> Buy (27,00) |
| 12-11-2012 | Morgan Stanley | Hold (22,00) | Overweight (22,00) -> Hold (22,00) |
| 31-10-2012 | HSBC | Hold (21,00) | Overweight (42,00) -> Hold (21,00) |
| 09-10-2012 | Exane BNP Paribas | Hold (22,00) | Neutral (0,00) -> Hold (22,00) |
| 08-10-2012 | Standard & Poors | Hold (21,00) | Hold (0,00) -> Hold (21,00) |
| 02-10-2012 | Natixis | Buy (22,90) | Buy (0,00) -> Buy (22,90) |
| 17-09-2012 | Bank of America-Merrill Lynch | Hold (23,00) | Neutral (20,00) -> Hold (23,00) |
| 16-08-2012 | ING | Buy (24,50) | Buy (22,50) -> Buy (24,50) |
| 03-08-2012 | Cheuvreux | Buy (22,50) | Outperform (0,00) -> Buy (22,50) |
| 31-07-2012 | Nomura | Buy (28,90) | Buy (28,70) -> Buy (28,90) |
| 25-07-2012 | Citigroup Smith Barney | Buy (22,00) | Buy (40,00) -> Buy (22,00) |
| 12-07-2012 | Societe Generale | Buy (22,00) | Buy (23,00) -> Buy (22,00) |
