Adviezen KBC

Symbool: BKBC / ISIN: BE0003565737
Datum Bank/Analist Advies/doel Verandering
04-04-2012 AlphaValue Buy (22,00) Buy (16,50) -> Buy (22,00)
08-03-2012 Morgan Stanley Buy (22,00) Equal-weight (30,30) -> Buy (22,00)
10-02-2012 Oddo Securities Hold (26,00) Neutral (29,50) -> Hold (26,00)
10-02-2012 Societe Generale Buy (23,00) Hold (16,00) -> Buy (23,00)
09-02-2012 Deutsche Bank Hold (14,00) Hold (15,00) -> Hold (14,00)
25-01-2012 JP Morgan Buy (21,00) Overweight (40,00) -> Buy (21,00)
20-12-2011 Macquarie Hold (15,00) Neutral (29,00) -> Hold (15,00)
25-11-2011 Barclays Buy (15,00) Overweight (24,00) -> Buy (15,00)
11-11-2011 Natixis Hold (15,50) Neutral (25,00) -> Hold (15,50)
11-11-2011 Cheuvreux Sell (19,60) Underperform (0,00) -> Sell (19,60)
10-11-2011 Bank of America-Merrill Lynch Hold (21,00) Neutral (30,00) -> Hold (21,00)
10-11-2011 Deutsche Bank Hold (15,00) Hold (22,00) -> Hold (15,00)
10-11-2011 Kepler Capital Buy (32,00) Buy (40,00) -> Buy (32,00)
07-11-2011 Nomura Buy (36,00) Buy (37,00) -> Buy (36,00)
11-10-2011 Societe Generale Hold (20,00) Sell (16,00) -> Hold (20,00)

Koersen

indices
BEL20 2.142,41 2,32%
BEL-MID 2.788,67 1,69%
BEL-SMALL 5.723,39 0,82%
AEX 295,95 1,86%
FTSE-100 5.403,28 1,86%
CAC 3.084,09 1,88%
DOW 12.502,81 -0,01%
NASDAQ 2.839,08 -0,29%
NIKKEI 8.729,29 0,00%
NEXT-100 588,16 1,82%
GOUD 1.575,75 -0,77%
EUR/DOL 1,27 -0,96%
stijgers & dalers
KBC 8,03%
Ackermans&vHaar. 6,92%
Dexia 6,25%
D'ieteren 5,78%
Ageas 5,08%