Adviezen SNS Reaal
Symbool: SR / ISIN: NL0000390706
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 16-01-2013 | Exane BNP Paribas | Sell (0,00) | … -> Sell (0,00) |
| 07-11-2012 | Cheuvreux | Sell (1,00) | Underperform (1,40) -> Sell (1,00) |
| 31-10-2012 | Kepler Capital | Sell (0,50) | Reduce (3,00) -> Sell (0,50) |
| 17-08-2012 | Deutsche Bank | Sell (0,90) | Sell (1,50) -> Sell (0,90) |
| 14-08-2012 | Societe Generale | Hold (1,25) | Hold (1,65) -> Hold (1,25) |
| 01-08-2012 | KBC Securities | Buy (2,00) | Accumulate (4,00) -> Buy (2,00) |
| 04-07-2012 | Rabo | Buy (1,75) | Buy (2,80) -> Buy (1,75) |
| 12-06-2012 | Citigroup Smith Barney | Hold (0,00) | Neutral (2,18) -> Hold (0,00) |
| 07-06-2012 | ING | Hold (1,25) | Buy (4,80) -> Hold (1,25) |
