Adviezen USG People
Symbool: USG / ISIN: NL0000354488
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 08-05-2013 | Theodoor Gilissen | Buy (10,00) | Buy (0,00) -> Buy (10,00) |
| 17-04-2013 | HSBC | Hold (6,60) | Overweight (9,50) -> Hold (6,60) |
| 29-10-2012 | UBS | Buy (7,50) | Buy (9,30) -> Buy (7,50) |
| 13-09-2012 | Kepler Capital | Hold (6,50) | Reduce (7,00) -> Hold (6,50) |
| 12-09-2012 | HSBC | Buy (9,50) | Overweight (10,70) -> Buy (9,50) |
| 01-08-2012 | ING | Buy (7,00) | Buy (8,50) -> Buy (7,00) |
| 30-07-2012 | Natixis | Buy (8,00) | Buy (10,00) -> Buy (8,00) |
| 24-07-2012 | KBC Securities | Buy (11,00) | Accumulate (11,00) -> Buy (11,00) |
| 19-07-2012 | Rabo | Buy (7,00) | Reduce (5,50) -> Buy (7,00) |
