Adviezen Umicore
Symbool: BUMI / ISIN: BE0003884047
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 02-05-2013 | UBS | Buy (40,00) | Buy (45,00) -> Buy (40,00) |
| 04-02-2013 | Kepler Capital | Buy (46,00) | … -> Buy (46,00) |
| 17-10-2012 | Exane BNP Paribas | Hold (40,00) | Neutral (42,00) -> Hold (40,00) |
| 08-08-2012 | JP Morgan | Hold (40,00) | Equal-weight (0,00) -> Hold (40,00) |
| 07-08-2012 | ING | Hold (39,00) | Hold (41,00) -> Hold (39,00) |
| 12-07-2012 | HSBC | Hold (39,00) | Equal-weight (0,00) -> Hold (39,00) |
| 04-07-2012 | Deutsche Bank | Hold (36,00) | Hold (35,00) -> Hold (36,00) |
| 14-06-2012 | KBC Securities | Hold (43,00) | Hold (43,00) -> Hold (43,00) |
| 14-06-2012 | Bank Degroof | Hold (42,00) | Hold (42,00) -> Hold (42,00) |
| 14-06-2012 | CSFB | Buy (46,00) | Outperform (50,00) -> Buy (46,00) |
| 04-06-2012 | Exane BNP Paribas | Hold (42,00) | Neutral (37,00) -> Hold (42,00) |
| 23-05-2012 | Goldman Sachs | Buy (50,00) | Buy (51,00) -> Buy (50,00) |
