Adviezen Vivendi Univ
Symbool: VIV / ISIN: FR0000127771
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 25-03-2013 | Bernstein | Hold (17,50) | Market perform (13,50) -> Hold (17,50) |
| 06-03-2013 | Cheuvreux | Buy (17,40) | Outperform (16,30) -> Buy (17,40) |
| 22-01-2013 | Bank of America-Merrill Lynch | Hold (17,50) | Neutral (16,50) -> Hold (17,50) |
| 28-12-2012 | Banco de Sabadell | Buy (18,30) | … -> Buy (18,30) |
| 24-10-2012 | Raymond James Euro Equities | Buy (19,00) | Outperform (0,00) -> Buy (19,00) |
| 19-10-2012 | HSBC | Hold (18,00) | Equal-weight (16,00) -> Hold (18,00) |
| 10-10-2012 | Citigroup Smith Barney | Hold (16,00) | Buy (20,00) -> Hold (16,00) |
| 01-10-2012 | Oddo Securities | Buy (19,00) | Buy (18,00) -> Buy (19,00) |
| 21-09-2012 | Morgan Stanley | Hold (16,25) | Equal-weight (14,40) -> Hold (16,25) |
| 17-09-2012 | UBS | Sell (13,60) | Neutral (14,03) -> Sell (13,60) |
| 07-09-2012 | CSFB | Buy (17,60) | Outperform (17,90) -> Buy (17,60) |
| 24-08-2012 | Macquarie | Buy (15,48) | Outperform (22,00) -> Buy (15,48) |
| 22-08-2012 | Equinet | Hold (15,80) | … -> Hold (15,80) |
| 24-07-2012 | Espirito Santo Investment Bank | Sell (12,00) | … -> Sell (12,00) |
| 18-07-2012 | Bank of America-Merrill Lynch | Hold (16,50) | … -> Hold (16,50) |
