Adviezen Vopak
Symbool: VPK / ISIN: NL0009432491
| Datum | Bank/Analist | Advies/doel | Verandering |
|---|---|---|---|
| 08-05-2013 | Theodoor Gilissen | Sell (55,00) | Hold (46,00) -> Sell (55,00) |
| 29-04-2013 | ING | Hold (45,00) | Hold (57,00) -> Hold (45,00) |
| 25-04-2013 | KBC Securities | Hold (50,00) | Hold (53,00) -> Hold (50,00) |
| 11-01-2013 | UBS | Sell (48,00) | Buy (54,00) -> Sell (48,00) |
| 20-12-2012 | ING | Hold (57,00) | Hold (52,50) -> Hold (57,00) |
| 14-11-2012 | ABN Amro | Sell (52,00) | Hold (50,00) -> Sell (52,00) |
| 13-11-2012 | Deutsche Bank | Hold (52,00) | Hold (49,00) -> Hold (52,00) |
| 12-11-2012 | Rabo | Hold (47,50) | Hold (45,00) -> Hold (47,50) |
| 18-09-2012 | SNS Securities | Buy (59,00) | Buy (56,50) -> Buy (59,00) |
| 12-09-2012 | Morgan Stanley | Buy (66,00) | Overweight (60,00) -> Buy (66,00) |
| 31-08-2012 | CSFB | Buy (70,00) | … -> Buy (70,00) |
| 29-08-2012 | KBC Securities | Hold (46,00) | Hold (46,00) -> Hold (46,00) |
| 27-08-2012 | Exane BNP Paribas | Hold (49,00) | Neutral (49,00) -> Hold (49,00) |
| 24-08-2012 | Kepler Capital | Under review (52,00) | Buy (52,00) -> Under review (52,00) |
| 16-08-2012 | JP Morgan | Buy (60,00) | Overweight (54,00) -> Buy (60,00) |

