Koop- en verkoopadviezen
| Datum | Land | Aandeel | Bank/Analist | Advies/doel |
|---|---|---|---|---|
| 16-05-2013 | NL | Corio | Goldman Sachs | Hold (37.00) |
| 16-05-2013 | NL | Brunel International | SNS Securities | Buy (40.00) |
| 16-05-2013 | NL | Ahold | KBC Securities | Buy (13.50) |
| 16-05-2013 | NL | Pharming Group n.v.. | KBC Securities | Sell (0.06) |
| 15-05-2013 | NL | Ziggo | Nomura | Buy (31.00) |
| 15-05-2013 | NL | Ordina beheer | ING | Hold (1.30) |
| 15-05-2013 | NL | Lanschot Bankiers, van | ING | Hold (16.80) |
| 15-05-2013 | NL | Unilever nv | Nomura | Buy (36.80) |
| 15-05-2013 | NL | VastNed Retail | SNS Securities | Hold (39.00) |
| 14-05-2013 | NL | Royal Dutch Shell B nv | HSBC | Hold (30.00) |
| 14-05-2013 | NL | Lanschot Bankiers, van | Rabo | Hold (17.50) |
| 14-05-2013 | NL | Kon. Philips Electronics | UBS | Buy (25.00) |
| 14-05-2013 | NL | Arcelor Mittal | Independent Research | Hold (10.90) |
| 14-05-2013 | NL | Arcelor Mittal | HSBC | Hold (10.50) |
| 14-05-2013 | NL | Grontmij | ING | Hold (4.00) |
| 14-05-2013 | NL | Hunter Douglas | Theodoor Gilissen | Sell (0.00) |
| 14-05-2013 | NL | Ahold | Theodoor Gilissen | Buy (14.50) |
| 14-05-2013 | NL | Galapagos | KBC Securities | Buy (20.00) |
| 14-05-2013 | NL | Royal Dutch Shell A nv | HSBC | Hold (30.00) |
| 13-05-2013 | NL | Arcelor Mittal | Rabo | Buy (13.50) |
