Fundamentals
| Aandeel | Koers/winst | wpa | EV per aandeel | Dividend | % | Details |
|---|---|---|---|---|---|---|
| Aalberts | 12,66 | 1,24 | 8,90 | 0,35 | 2,20% | lees meer |
| Accell Group | 13,15 | 1,01 | 10,82 | 0,75 | 5,60% | lees meer |
| Aegon | 5,83 | 0,82 | 15,57 | 0,21 | 4,40% | lees meer |
| Ahold | 13,43 | 0,75 | 5,45 | 0,44 | 4,30% | lees meer |
| AkzoNobel | -5,44 | -9,14 | 31,02 | 0,00 | 0,00% | lees meer |
| AMG | 9,84 | 0,66 | 5,81 | 0,00 | 0,00% | lees meer |
| Amsterdam Commodities | 12,05 | 1,15 | 5,20 | 0,00 | 0,00% | lees meer |
| AND International Publisher | 3,19 | 0,47 | 2,58 | 0,00 | 0,00% | lees meer |
| Aperam | -10,86 | -1,05 | 30,97 | 0,59 | 5,20% | lees meer |
| Arcadis | 14,15 | 1,26 | 7,61 | 0,52 | 2,90% | lees meer |
| Arcelor Mittal | -7,09 | -1,82 | 25,31 | 0,59 | 4,60% | lees meer |
| ASM International n.v. | 215,69 | 0,13 | 13,07 | 0,50 | 1,80% | lees meer |
| ASML | 17,76 | 2,70 | 0,00 | 0,53 | 1,10% | lees meer |
| Atrium European Real Estate | 17,08 | 0,26 | 6,12 | 0,17 | 3,80% | lees meer |
| Ballast Nedam | -2,32 | -4,24 | 13,55 | 0,00 | 0,00% | lees meer |
| Batenburg Techniek | 32,51 | 0,42 | 17,96 | 0,20 | 1,50% | lees meer |
| BE SEMICONDUCTOR | 13,79 | 0,42 | 7,05 | 0,00 | 0,00% | lees meer |
| Beter Bed Holding | 19,74 | 0,67 | 2,59 | 0,47 | 3,60% | lees meer |
| BinckBank | 18,78 | 0,33 | 6,25 | 0,45 | 7,20% | lees meer |
| Boskalis Westminster | 14,36 | 2,37 | 17,97 | 1,24 | 3,70% | lees meer |
| Brunel International | 19,67 | 1,86 | 9,89 | 1,00 | 2,70% | lees meer |
| Core Laboratories | 0,00 | 0,00 | 0,00 | 0,00 | 0,00% | lees meer |
| Corio | 203,05 | 0,17 | 43,11 | 2,76 | 8,00% | lees meer |
| CROWN VAN GELD GEM. BEZIT | -1,00 | -5,56 | 11,01 | 0,00 | 0,00% | lees meer |
| Cryo-Save | -1,26 | -1,83 | 3,19 | 0,00 | 0,00% | lees meer |
| CSM | -17,82 | -0,91 | 12,29 | 0,70 | 4,30% | lees meer |
| Ctac | 12,17 | 0,07 | 0,60 | 0,00 | 0,00% | lees meer |
| Delta Lloyd | -1,42 | -8,70 | 15,68 | 0,00 | 0,00% | lees meer |
| Docdata n.v. | 12,13 | 1,08 | 5,41 | 0,55 | 4,20% | lees meer |
| Dockwise | 29,68 | 0,62 | 36,35 | 0,00 | 0,00% | lees meer |
