Waarderingen
| Aandeel | Kopen | Houden | Verkopen | Waardering |
|---|---|---|---|---|
| 3M | 6 | 11 | 1 | |
| Abbott Laborotories | 23 | 17 | 0 | |
| Accenture | 19 | 14 | 0 | |
| Activision Blizzard | 10 | 2 | 0 | |
| Adobe | 20 | 13 | 5 | |
| Akamai Technologies | 21 | 15 | 2 | |
| Alcoa | 7 | 19 | 8 | |
| Alexion Pharmaceuticals | 20 | 7 | 0 | |
| Allstate | 24 | 13 | 0 | |
| Altera Corporation | 28 | 27 | 3 | |
| Altria Group Inc | 8 | 11 | 0 | |
| Amazon.com | 58 | 13 | 0 | |
| AMD | 27 | 59 | 21 | |
| American Electric Power | 9 | 14 | 0 | |
| American Express | 13 | 16 | 5 | |
| American International Group | 15 | 13 | 0 | |
| Amgen Inc. | 33 | 25 | 0 | |
| Anadarko Petroleum | 38 | 2 | 0 | |
| Analog Devices | 5 | 5 | 0 | |
| Apache | 36 | 9 | 0 |
