Waarderingen
| Aandeel | Kopen | Houden | Verkopen | Waardering |
|---|---|---|---|---|
| 3i Group | 9 | 11 | 2 | |
| Aberdeen Asset Management | 60 | 25 | 1 | |
| Admiral Group | 6 | 9 | 11 | |
| AGGREKO ORD 20P | 31 | 22 | 4 | |
| AMEC | 14 | 11 | 7 | |
| Anglo American | 40 | 54 | 25 | |
| Antofagasta | 21 | 44 | 29 | |
| ARM Holdings | 45 | 30 | 10 | |
| Ashmore | 20 | 28 | 6 | |
| Associated British Foods | 20 | 23 | 5 | |
| Astrazeneca | 3 | 49 | 21 | |
| Aviva | 32 | 23 | 6 | |
| Babcock International | 18 | 15 | 0 | |
| BAE Systems | 12 | 21 | 9 | |
| Barclays | 65 | 34 | 6 | |
| BAT | 42 | 20 | 1 | |
| BG | 47 | 27 | 4 | |
| BHP Billiton | 64 | 42 | 5 | |
| BP | 43 | 29 | 8 | |
| British Land | 25 | 22 | 3 |
