Quest For Growth

BRU:QFG.BL, BE0003730448
5,600 15:55
0,000 (0,00%)
Datum Guru Advies Koersdoel Rendement
30 jan KBC Securities kopen 6,80 -4,11%
27 jan Degroof Petercam houden 6,60 0,00%
28 okt KBC Securities kopen 7,20 +2,10%
12 sep KBC Securities kopen 7,20 -5,30%
29 jul KBC Securities kopen 7,20 -4,73%
29 jul Degroof Petercam houden 7,00 0,00%
25 mei Kepler Cheuvreux houden 7,00 0,00%
03 mei Degroof Petercam houden 7,20 0,00%
apr '22 KBC Securities houden 8,50 -6,34%
feb '22 Degroof Petercam houden 8,40 0,00%
feb '22 Kepler Cheuvreux houden 8,60 0,00%
jan '22 Kepler Cheuvreux houden 8,40 0,00%
jan '22 Degroof Petercam houden 8,20 0,00%
okt '21 KBC Securities kopen 8,60 +10,26%
sep '21 KBC Securities kopen 8,60 -2,01%
aug '21 Degroof Petercam houden 8,50 +0,49%
aug '21 KBC Securities kopen 8,30 +1,53%
jul '21 KBC Securities kopen 8,30 +2,08%
jul '21 KBC Securities kopen 8,30 +3,23%
jun '21 KBC Securities houden 8,30 -2,91%

Brussel real time stocks quotedata by Euronext. Other real time EU stocks, by Cboe Europe Ltd.; US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront